Description
Basic Info.
Product Description
| Chassis Model | ZZ4257V3847Z11BEV (Left/ Right Hand Driving Type Optional) |
| Engine | TZ370XSCDW03 Peak power of motor: 410KW Rated power: 280KW |
| Clutch | Single-plate dry diaphragm spring clutch, diameter 430mm,hydraulically operating with air assistance |
| Gearbox | TS-0425C,AMT 4 speed |
| Front Axles | 5500kg with drum brake system |
| Rear Axles | 2X11500kg, double stage reduction (central+ hub), cast axle housing, ratio: 5.73 |
| Suspension | Front suspension: 10 pcs leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer |
| Rear suspension: 12 pcs leaf springs with bogie spring and stabilizer | |
| Steering System | hydraulic steering with power assistance |
| Braking System | Front drum rear drum brake, four-circuit protection valve Service brake: dual circuit compressed air brake Parking Brake(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake (optional): engine exhaust brake(EVB), antilock brake system (ABS), automatic brake gap adjustment arms |
| Tires | 12.00R20 (12.00R22.5, 315/80R22.5 optional), with one spare tyre |
| Charging method | charging +double gun manual charging |
| Dead Weight | 12020/8630 |
| Gross Vehicle Weight (kg) | 25000 |
| Rated Loading Weight (kg) | 12850; 12640 optional |
| Overall Dimension (LxWxH) (mm) |
6950x2550x3200 |
| Wheelbase (mm) | 3200+1350 |
| Min.Ground Clearance (mm) | 314 |
| Approach/Depart Angle(°) | 19/ (27/65) |
| Gradeability (%) | ≥50 |
| Min. Turning Diameter (m) | 15 |
| Cargo Body Volume (m3) | 13.2 |




















Reviews
There are no reviews yet.