Description
Product Description
The Mercedes-Benz EQE SUV is a new all-electric SUV model introduced by Mercedes-Benz. This car adopts the new EQE nomenclature and is the first EQE model in the Mercedes-Benz family. It features a modern exterior design with dynamic lines and a unique front face. The EQE SUV is equipped with an advanced electric powertrain system, providing excellent performance and range. In terms of interior, it boasts a luxurious interior design with the latest technological features and comfortable seating, offering passengers a comfortable driving experience. Overall, the Mercedes-Benz EQE SUV is a new all-electric SUV model that combines luxury, performance, and environmental sustainability.
Description |
|||||||
| Manufacturer | Mercedes Benz | ||||||
| Level | Medium and large SUV | ||||||
| Energy Type | EV | ||||||
| Multi-function steering wheel | Yes | ||||||
| Main seat adjustment mode | Electric | ||||||
| EV Cruising Range(km) | 609 | ||||||
| Fast charge function | Yes | ||||||
| Fast charge time | 0.8h | ||||||
| Max. power (kW) | 300 | ||||||
| Max. torque(N-m) | 858 | ||||||
| electromotor(Ps) | 408 | ||||||
| Motor | Duaal electric motor | ||||||
| Length x Width x Height(mm) | 4880*2032*1679 | ||||||
| Wheelbase(mm) | 3030 | ||||||
| Maximum speed(km/h) | 200 | ||||||
| 0-100 Acceleration capability(s) | 5.1 | ||||||
| Motor layout | Front+Rear | ||||||
| Battery Type | Ternary lithium battery | ||||||
| energy capacity of battery(kWh) | 96.1 | ||||||
| 100 km power consumption(kWh/100km) | 17.0 | ||||||
| Front suspension form | Double wishbone suspension | ||||||
| Rear suspension form | Multi-link suspension | ||||||
| Assist type | EPAS(Electric Power Steering) | ||||||
| Front tire size | 255/45 R20 | ||||||
| Rear tire size | 255/45 R20 | ||||||
| Front brake type | Ventilated brake disc | ||||||
| Rear brake type | Ventilated brake disc | ||||||
| Parking brake type | EPB(electronic parking brake) | ||||||
| Drive mode | Sport/ECO/Comfort/Snow | ||||||
| Energy recovery systems | Yes | ||||||
| Keyless Start System | Yes | ||||||
| Skylight Type | Panoramic skylight can be opened | ||||||
| Central control color screen | 12.8inch Touch LCD screen | ||||||
| Intelligent vehicle operating system | Yes | ||||||
| Mobile APP remote function | Door control/Vehicle starting/Charge management/ A/C control/Vehicle location/Etc. |
||||||
| Seat material | Leather | ||||||




















Reviews
There are no reviews yet.