Description
Off-road forklift is an engineering vehicle that can carry out loading, unloading, stacking and handling operations on slopes and uneven grounds. It is mainly used for urban construction sites, dock yards, construction mines, economic development, stone yards. , small and medium-sized civil engineering, mountain forest areas and other field projects, such as poor distribution of material conditions in the distribution of goods, it has good mobility, cross-country reliability.alt
| Product Name | Off-Road Forklift | |||||
| Model | JK-3000 | JK-3500A | JK-3500B | JK-4000 | JK-5000 | JK-6000 |
| Size | 4200*1800*2700mm | 4200*1800*2700mm | 4200*1800*2700mm | 4400*1850*2800mm | 4400*1900*2900mm | 4400 x 2200 x 2900 mm |
| Curb Weight | 4000kg | 4200kg | 4200kg | 5000kg | 5500kg | 6200 KG |
| Fork Length | 1220mm | 1220mm | 1220mm | 1520mm | 1520mm | 1520mm |
| Climbing Angle | ≤38° | ≤38° | ≤38° | ≤38° | ≤38° | ≤38° |
| Rated Lifting Force | 3000kg | 3500kg | 3500kg | 4000kg | 5000kg | 6000kg |
| Lifting Height | 3000-6000mm | 3000-6000mm | 3000-6000mm | 3000-6000mm | 3000-6000mm | 3000-6000mm |
| Turning Radius | 3500mm | 3500mm | 3500mm | 4500mm | 4500mm | 4500mm |
| Door Frame Width | 0.7m | 0.7m | 0.7m | 0.7m | 0.7m | 0.7m |
| Door frame front | 250-350mm | 250-350mm | 250-350mm | 250-350mm | 250-350mm | 250-350mm |
| ground clearance | ||||||
| Wheelbase center | 300mm | 300mm | 300mm | 350mm | 350mm | 350mm |
| ground clearance | ||||||
| Axle | Small wheel side | Small wheel side | Small wheel side | Middle wheel steel bridge | Large wheel steel bridge | Large wheel steel bridge |
| weight cast steel bridge | weight cast steel bridge | weight cast steel bridge | ||||
| Tire | Large 20.5 / 70-16 tires | Large 20.5 / 70-16 tires | Large 20.5 / 70-16 tires | Large 20.5 / 70-16 tires | 16/70-20 tires | 16/70-20 tires |
| Drive Mode | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive | Four-wheel drive |
| Engine Model | Yunnei YN27(490) | Yunnei YN27(490) | Yunnei YN27GBZ | YUNNEI | Yunnei YN38GBZ | rcharger |
| (490 supercharger) | (4102 supercharger) | (4102 supercharger) | ||||
| Engine Power | 40 KW | 42 KW | 58 KW | 65 KW | 76 KW | 85 KW |
| Fuel Tank Volume | 50 L | 50 L | 50 L | 60 L | 60 L | 60 L |
| Power Battery Voltage | 24 V | 24 V | 24 V | 24 V | 24 V | 24V |
| Payment Iterm | T/T, Western Union, Paypal, Money Gram | |||||
| Warranty Period | 1 year free warranty | |||||
| Delivery Time | Within 7 Days | |||||


















Reviews
There are no reviews yet.