Description
Since the loading carriage can automatically tip over for unloading at a certain angle, it greatly saves unloading time and labor, shortens the transportation cycle, improves production efficiency, and reduces transportation costs. It is a commonly used special transportation vehicle.
1. Classified by appearance: single-axle dump truck, double-axle dump truck, flat-head dump truck, pointed tip dump truck, front four-back eight dump truck, double-axle semi-trailer dump truck, three-axle semi-trailer dump truck
2. Classified by purpose: agricultural dump truck, mining dump truck, garbage dump truck, coal transportation dump truck, construction machinery dump truck, sludge dump truck
3. According to the different driving modes, it is also divided into 6×4, 8×4 for unloading and semi-trailer dump trucks.
4. According to different uses, it is also divided into mining dump trucks, used to transport coal, sand and gravel; environmental sanitation and green dump trucks, used to transport garbage, etc.
5. According to the direction of the car rollover, there are also front lift and rollover dump trucks. There are also two-way side dump trucks, which are mainly used in construction projects.
| Chassis Dimensions(mm):4×2/6×4/8×4 | |||
| Overall chassis length | 7800 | ||
| Cab width | 2500 | ||
| Cab height (unladen) | 3210 | ||
| Wheel base | 3800+1350 | ||
| Front overhang | 1500 | ||
| Rear overhang | 900 | ||
| vehicle weights(kg) | |||
| G.V.W | 25000 | ||
| Curb weight(chassis) | 10500 | ||
| Frame profile Dimensions(mm) | |||
| Frame width (front ) | 940 | ||
| Frame width ( rear ) | 860 | ||
| Section height | 300 | ||
| Section width | 90 | ||
| Engine | Type | Cummins LK375 33 | |
| Emission level | Euro III(EGR) | ||
| Maximum power | 276 Kw at 2000 rpm | ||
| Maximum torque | 1600N.m at 1400 rpm | ||
| Number of cylinders | 6 | ||
| Displacement (lit) | 9.5 | ||
| Cylinder bore (mm) | 116.5 | ||
| Stroke (mm) | 148 | ||
| System | Water cooled,turbocharged,after cooled | ||
| Clutch | Type | SA CHS | |
| Plate’s diameter | ¢430mm | ||
| operating system | Hydraulic control with air booster, pulling | ||
| Gear box | Type | Fast 12JSD180T | |
| Number of gears | 12forward gears& 2 reverse ,synchronization | ||
| Ratios | 15.53,12.08,9.39,7.33,5.73,4.46,3.48,2.71,2.10,1.64,1.28,1.0,R1 14.86,R2 3.33 | ||
| Brake System | Full air brake system, split pneumatic circuit ; parking spring brake acting on rear axles , exhaust brake |
||
| Cab | Sleeper cab,forward control type,low roof,new face, all welded steel cab of tilt type, mechanical cab tilting, rear mechanical cab suspension , adjustable driver’s seat, air conditioning system | ||
| Axle | Front | Elliot type, I beam section | |
| Load capacity(ton) | 9 | ||
| Rear | Hub reduction ,tandem axle, with axle lock and wheel lock , ratio 5.26/5.92 | ||
| Load capacity(ton) | 22*2 | ||
| Tyres | 12.00R20 | ||
| Suspension | Front | Leaf spring with shock absorber | |
| Rear | leaf spring | ||
| Battery | Voltage (V) | 24 | |
| Battery capacity (A.h) | 165X2 | ||
| Fuel tank | Type | Steel fuel tank | |
| Capacity | 280lit | ||
| Cargo Dimensions | 5600mmX2300mmX1400mm | ||
Note:The parameters of the for truck are just common configurations, not absolute.The specific configuration of the for truck will be executed according to your needs.
This kind of dump truck has the advantages as below
1. Suitable for earthwork, gravel, bulk materials,etc.;
2. Dump a certain angle of unloading, high production efficiency;
3. Save Transportation costs;
4. Customized design to meet different customer needs.

















Reviews
There are no reviews yet.